It's never fun to talk about money, especially when you have to ask for it. Working for a mainly faith-based organization, that becomes necessary. All of our full-time staff are required to raise all or a portion of our salary through the giving of individuals, churches, or organizations. I have been raising support for nearly 3 years now. Some of you have been faithful in giving since the beginning.
THANK YOU!!
Over the past 3 years, my support account has dropped drastically negative. Each month that my support goal of $577 is not met, a little is added to the deficit. That deficit is now at $2,995.49. AIM reccomends that we have a positive support balance to act as a buffer when those low support months come. Would you consider giving a special gift towards this deficit? If you're like me and don't have extra cash laying around, perhaps you could get creative...do a yard sale, sell that old keyboard no one uses anymore. I would greatly appreciate any and all help with this. Your support is what helps to keep me working from home in a job I love that is making a difference.
Thank you to those who gave special gifts in May!! Here is the support history for the past several months:
| SUPPORT RECORD | |||||||||
| Babington, Vicki | |||||||||
| SUPPORT | SUPPORT | CARRYOVER | SUPPORT | BUDGETED | VARIANCE | ||||
| INCOME | DEDUCTIONS | FROM 2005 | BALANCE | SUPPORT | (SHORTFALL) | ||||
| OCT | 565.00 | 577.33 | -3,482.07 | -3,494.40 | 577.33 | (12.33) | |||
| NOV | 1,055.00 | 577.33 | -3,016.73 | 577.33 | 477.67 | ||||
| DEC | 685.00 | 577.33 | -2,909.06 | 577.33 | 107.67 | ||||
| JAN | 395.00 | 577.33 | -3,091.39 | 577.33 | (182.33) | ||||
| FEB | 440.00 | 737.11 | -3,388.50 | 577.33 | (137.33) | ||||
| MAR | 600.00 | 577.33 | -3,365.83 | 577.33 | 22.67 | ||||
| APR | 570.00 | 577.33 | -3,373.16 | 577.33 | (7.33) | ||||
| MAY | 955.00 | 577.33 | -2,995.49 | 577.33 | 377.67 | ||||
| JUN | -2,995.49 | 577.33 | |||||||
| JUL | -2,995.49 | 577.33 | |||||||
| AUG | -2,995.49 | 577.33 | |||||||
| SEP | -2,995.49 | 577.33 | |||||||
| TOTAL | 5,265.00 | 4,778.42 | 6,927.98 | 646.35 |
If you would like to support me or give a special gift, you can now do so online! Click on the red "Support Me" link to the left. Fill out the information there. Or you can mail a check made out to Adventures In Missions with my name in the memo line.
6000 Wellspring Trail
Gainesville, GA 30506.
Thank you all so much for your continued faithfulness to me!
Vicki